Research Seminars
Department of Public Health Sciences
Li Ka Shing Centre for Health Research Innovation
Edmonton, Alberta
Upcoming Seminars
| February 7, 2013 | Dean Eurich | Sitagliptin use in patients with diabetes: Population based Cohort Study |
Past Seminars
| December 6, 2012 | Scot Simpson | Examining the possible cardiotoxic effects of sulfonylureas - salvaging a phoenix from the ashes |
| November 1, 2012 | Jeff Johnson | Obesity,Diabetes & Nutrition Strategic Clinical Network |
| May 3, 2012 |
Fatima Al Sayah |
The Relationship between Health Promotion Counseling and Health Outcomes in Individuals with Chronic Conditions: Does Anxiety of Depression have a role? |
| April 5, 2012 | Daniala Weir | The comparative safety and effectiveness of sitagliptin in patients with diabetes and heart failure |
| February 2, 2012 |
Serena Humphries |
Evaluation of Comprehensive Annual Care Plans (03.04J): Themes from Interviews with Physicians |
| January 5, 2012 | Leonard Egede | Health Disparities in the United States: Mechanisms and Solutions |
| November 3, 2011 |
Logan McLeod |
The Effect of Physician Supply on the Mix of Generalist and Specialist Services Used |
| October 6, 2011 | Calypse Agborsangaya | Determinants and health status associated with mutimorbidity in the general population of Alberta |
| April 7, 2011 |
John Michael Gamble
|
Streamlining Drug Coverage in Canada: An Analysis of the Common Drug Review Process Interventions to increase influenza and pneumococcal vaccinations in community-dwelling adults: a systematic review and meta-analysis |
| February 3, 2011 | Samantha Bowker | Time-varying risk of cancer after diabetes onset: Evidence of potential surveillance bias |
| December 2, 2010 | Jeff Johnson | Diabetes and Cancer |
| November 4, 2010 | Logan McLeod | Evaluation of Alberta's Comprehensive Annual Care Plans and Health Service Code 03.04J |
| October 7, 2010 | Saskia Vanderloo | Classification of Type 1 and Type 2 Diabetes Using Administrative Data |
| September 2, 2010 | Lisa Tjosvold and Dale Storie | Open Access to Research - Compliance with Funding Agency Mandates |
| March 4, 2010 | Scot Simpson | Vascular Intervention Program |
| February 4, 2010 | Jeff Johnson | ABCD Project Status Update |
| May 7, 2009 | Scot Simpson | Impact of adding a pharmacist to primary care teams on blood pressure control in people with type 2 diabetes: main results of the Vascular Intervention Program (VIP) trial |
| April 2, 2009 | Dale Storie | Information Services at ACHORD |
| March 3, 2009 | Dale Storie | Getting Started with Refworks |
| February 4, 2009 | Dale Storie | Information Services at ACHORD |
| May 6, 2008 | Samantha Bowker | Antidiabetic therapies and cancer mortality in type 2 diabetes: Assessing time-varying exposure |
| March 4, 2008 | John-Michael Gamble | Immortal Time Bias in Pharmacoepidemiology: What is the best approach? |
| February 4, 2008 | Jeff Johnson | Analysis of Epidemiologic Trends from the Alberta Diabetes Surveillance System: Urban and Rural Differences in Incidence and Prevalence |
| January 25, 2007 | John-Michael Gamble | "Channel SUrfing" with Sulfonylureas - Do they Impair Functional Recovery? |
| November 30, 2006 | Karen Dahri/Kelly Grindrod | Evaluation of the Frequency of Clinical Practice Guideline Updates |
| October 26, 2006 | Maria Santana | Construct Validity of the Health Utilities Index Mark 2 (HUI2) and Mark 3 (HUI3) in Cardiac Care |
| September 21, 2006 | Carolyn Green | Success Factors in Knowledge Translation for Chronic Disease Management |
| August 17, 2006 | Melanie Rock | Diabetic Pet Care – A Strategic Opportunity for Public Health Pharmacy? |
| May 19, 2005 | Tamar Koleba | Needle in a haystack? Including drug data in the NDSS diabetes case definition |
| Mar 31, 2005 | Sheri Maddigan | Understanding the Determinants of Health in Type 2 Diabetes |
| Jan 27, 2005 | Maria Santana | An Assessment of the Effects of the Use of Measures of Health Related Quality of Life (HRQL) in Routine Clinical Care: An Application to Cardiac Care |
| Nov 25, 2004 | Scot Simpson | Adding another piece to the Bradford-Hill causality puzzle: the cardiovascular implications of sulfonylurea use. |
| Sept 30, 2004 | Lauren Brown | Diabetes and Depression - Which is the chicken, which is the egg? |


